Current time in the United States
Hawaii-Aleutian Standard Time · Honolulu
UTC−10:00Pacific Time · Los Angeles
UTC−07:00Mountain Time · Denver
UTC−06:00Mountain Standard Time · Phoenix
UTC−07:00Central Time · Chicago
UTC−05:00Eastern Time · New York City
UTC−04:00The United States has 8 time zones, using 7 different UTC offsets over the year, from UTC−10 to UTC−4. Six of them observe daylight saving time.
Time zones in the United States
| Colour | Region | IANA zone | Offset now | Abbr. | Daylight saving | Time |
|---|---|---|---|---|---|---|
| Hawaii | Pacific/Honolulu | UTC−10 | HST | No DST | UTC−10:00 | |
| Alaska – western Aleutians | America/Adak | UTC−9 | HADT | DST from the second Sunday in March to the first Sunday in November | UTC−09:00 | |
| Alaska (most areas) | America/Anchorage | UTC−8 | AKDT | DST from the second Sunday in March to the first Sunday in November | UTC−08:00 | |
| Alaska – Juneau area | America/Juneau | UTC−8 | AKDT | DST from the second Sunday in March to the first Sunday in November | UTC−08:00 | |
| Alaska – Sitka area | America/Sitka | UTC−8 | AKDT | DST from the second Sunday in March to the first Sunday in November | UTC−08:00 | |
| Alaska – Annette Island | America/Metlakatla | UTC−8 | AKDT | DST from the second Sunday in March to the first Sunday in November | UTC−08:00 | |
| Alaska – Yakutat | America/Yakutat | UTC−8 | AKDT | DST from the second Sunday in March to the first Sunday in November | UTC−08:00 | |
| Alaska (west) | America/Nome | UTC−8 | AKDT | DST from the second Sunday in March to the first Sunday in November | UTC−08:00 | |
| MST – AZ (except Navajo) | America/Phoenix | UTC−7 | MST | No DST | UTC−07:00 | |
| Pacific | America/Los_Angeles | UTC−7 | PDT | DST from the second Sunday in March to the first Sunday in November | UTC−07:00 | |
| Mountain (most areas) | America/Denver | UTC−6 | MDT | DST from the second Sunday in March to the first Sunday in November | UTC−06:00 | |
| Mountain – ID (south), OR (east) | America/Boise | UTC−6 | MDT | DST from the second Sunday in March to the first Sunday in November | UTC−06:00 | |
| Central (most areas) | America/Chicago | UTC−5 | CDT | DST from the second Sunday in March to the first Sunday in November | UTC−05:00 | |
| Central – IN (Perry) | America/Indiana/Tell_City | UTC−5 | CDT | DST from the second Sunday in March to the first Sunday in November | UTC−05:00 | |
| Central – IN (Starke) | America/Indiana/Knox | UTC−5 | CDT | DST from the second Sunday in March to the first Sunday in November | UTC−05:00 | |
| Central – MI (Wisconsin border) | America/Menominee | UTC−5 | CDT | DST from the second Sunday in March to the first Sunday in November | UTC−05:00 | |
| Central – ND (Oliver) | America/North_Dakota/Center | UTC−5 | CDT | DST from the second Sunday in March to the first Sunday in November | UTC−05:00 | |
| Central – ND (Morton rural) | America/North_Dakota/New_Salem | UTC−5 | CDT | DST from the second Sunday in March to the first Sunday in November | UTC−05:00 | |
| Central – ND (Mercer) | America/North_Dakota/Beulah | UTC−5 | CDT | DST from the second Sunday in March to the first Sunday in November | UTC−05:00 | |
| Eastern (most areas) | America/New_York | UTC−4 | EDT | DST from the second Sunday in March to the first Sunday in November | UTC−04:00 | |
| Eastern – MI (most areas) | America/Detroit | UTC−4 | EDT | DST from the second Sunday in March to the first Sunday in November | UTC−04:00 | |
| Eastern – KY (Louisville area) | America/Kentucky/Louisville | UTC−4 | EDT | DST from the second Sunday in March to the first Sunday in November | UTC−04:00 | |
| Eastern – KY (Wayne) | America/Kentucky/Monticello | UTC−4 | EDT | DST from the second Sunday in March to the first Sunday in November | UTC−04:00 | |
| Eastern – IN (most areas) | America/Indiana/Indianapolis | UTC−4 | EDT | DST from the second Sunday in March to the first Sunday in November | UTC−04:00 | |
| Eastern – IN (Da, Du, K, Mn) | America/Indiana/Vincennes | UTC−4 | EDT | DST from the second Sunday in March to the first Sunday in November | UTC−04:00 | |
| Eastern – IN (Pulaski) | America/Indiana/Winamac | UTC−4 | EDT | DST from the second Sunday in March to the first Sunday in November | UTC−04:00 | |
| Eastern – IN (Crawford) | America/Indiana/Marengo | UTC−4 | EDT | DST from the second Sunday in March to the first Sunday in November | UTC−04:00 | |
| Eastern – IN (Pike) | America/Indiana/Petersburg | UTC−4 | EDT | DST from the second Sunday in March to the first Sunday in November | UTC−04:00 | |
| Eastern – IN (Switzerland) | America/Indiana/Vevay | UTC−4 | EDT | DST from the second Sunday in March to the first Sunday in November | UTC−04:00 |
Does the United States observe daylight saving time?
In some regions. Hawaii-Aleutian Standard Time (Honolulu) and Mountain Standard Time (Phoenix) keep the same time all year.
- Hawaii-Aleutian Time (Alaska – western Aleutians): forward the second Sunday in March at 02:00, back the first Sunday in November at 02:00.
Clocks go back one hour on Sunday, November 1, 2026 at 02:00 (HADT → HAST).
- Alaska Time (Anchorage): forward the second Sunday in March at 02:00, back the first Sunday in November at 02:00.
Clocks go back one hour on Sunday, November 1, 2026 at 02:00 (AKDT → AKST).
- Pacific Time (Los Angeles): forward the second Sunday in March at 02:00, back the first Sunday in November at 02:00.
Clocks go back one hour on Sunday, November 1, 2026 at 02:00 (PDT → PST).
- Mountain Time (Denver): forward the second Sunday in March at 02:00, back the first Sunday in November at 02:00.
Clocks go back one hour on Sunday, November 1, 2026 at 02:00 (MDT → MST).
- Central Time (Chicago): forward the second Sunday in March at 02:00, back the first Sunday in November at 02:00.
Clocks go back one hour on Sunday, November 1, 2026 at 02:00 (CDT → CST).
- Eastern Time (New York City): forward the second Sunday in March at 02:00, back the first Sunday in November at 02:00.
Clocks go back one hour on Sunday, November 1, 2026 at 02:00 (EDT → EST).
Cities in the United States
Hawaii · Pacific/Honolulu
Alaska (most areas) · America/Anchorage
Alaska – Juneau area · America/Juneau
Pacific · America/Los_Angeles
MST – AZ (except Navajo) · America/Phoenix
Mountain (most areas) · America/Denver
Mountain – ID (south), OR (east) · America/Boise
Central (most areas) · America/Chicago
Central – ND (Morton rural) · America/North_Dakota/New_Salem
Eastern (most areas) · America/New_York
Eastern – IN (most areas) · America/Indiana/Indianapolis
Eastern – MI (most areas) · America/Detroit
Eastern – KY (Louisville area) · America/Kentucky/Louisville
Eastern – IN (Da, Du, K, Mn) · America/Indiana/Vincennes
Your time difference
- Hawaii-Aleutian Standard Time (Honolulu): —
- Pacific Time (Los Angeles): —
- Mountain Time (Denver): —
- Mountain Standard Time (Phoenix): —
- Central Time (Chicago): —
- Eastern Time (New York City): —
Same clock all year as …
Eastern Time (New York City) shows the same time as Canada, Haiti, the Bahamas and the Turks and Caicos Islands at every moment of the next 12 months.
Time difference from New York City
| City | New York City is |
|---|---|
| London | 4 h to 5 h behind |
| Paris | 5 h to 6 h behind |
| Dubai | 8 h to 9 h behind |
| Delhi | 9 h 30 min to 10 h 30 min behind |
| Tokyo | 13 h to 14 h behind |
| Sydney | 14 h to 16 h behind |