UTC+12:00
UTC+12:00
Places on UTC+12:00 all year
| Country or territory | Where |
|---|---|
| Russia | MSK+09 – Bering Sea · Asia/Anadyr |
| Russia | MSK+09 – Kamchatka · Asia/Kamchatka |
| Fiji | whole country · Pacific/Fiji |
| Kiribati | Gilbert Islands · Pacific/Tarawa |
| Marshall Islands | Kwajalein · Pacific/Kwajalein |
| Marshall Islands | most of Marshall Islands · Pacific/Majuro |
| Tuvalu | whole country · Pacific/Funafuti |
| Wallis and Futuna | whole country · Pacific/Wallis |
| Nauru | whole country · Pacific/Nauru |
| U.S. Minor Outlying Islands | Wake Island · Pacific/Wake |
Places on UTC+12:00 for part of the year
| Country or territory | Where | When |
|---|---|---|
| New Zealand | most of New Zealand · Pacific/Auckland | Apr–Sep |
| Norfolk Island | whole country · Pacific/Norfolk | Oct–Apr |
| Antarctica | New Zealand time – McMurdo, South Pole · Antarctica/McMurdo | Apr–Sep |
Other ways to write it
UTC+12:00·UTC+12GMT+12- ISO 8601:
+12:00(extended) ·+1200(basic) - tz database id:
Etc/GMT-12. The sign is inverted on purpose (POSIX style): it means UTC+12, not UTC−12. - Military time zone letter: M