UTC+11:00
UTC+11:00
Places on UTC+11:00 all year
| Country or territory | Where |
|---|---|
| Russia | MSK+08 – Magadan · Asia/Magadan |
| Russia | MSK+08 – Sakhalin Island · Asia/Sakhalin |
| Russia | MSK+08 – Sakha (E), N Kuril Is · Asia/Srednekolymsk |
| Papua New Guinea | Bougainville · Pacific/Bougainville |
| New Caledonia | whole country · Pacific/Noumea |
| Solomon Islands | whole country · Pacific/Guadalcanal |
| Vanuatu | whole country · Pacific/Efate |
| Micronesia | Kosrae · Pacific/Kosrae |
| Micronesia | Pohnpei/Ponape · Pacific/Pohnpei |
Places on UTC+11:00 for part of the year
| Country or territory | Where | When |
|---|---|---|
| Australia | Macquarie Island · Antarctica/Macquarie | Oct–Apr |
| Australia | Tasmania · Australia/Hobart | Oct–Apr |
| Australia | Lord Howe Island · Australia/Lord_Howe | Oct–Apr |
| Australia | Victoria · Australia/Melbourne | Oct–Apr |
| Australia | New South Wales (most areas) · Australia/Sydney | Oct–Apr |
| Norfolk Island | whole country · Pacific/Norfolk | Apr–Oct |
Other ways to write it
UTC+11:00·UTC+11GMT+11- ISO 8601:
+11:00(extended) ·+1100(basic) - tz database id:
Etc/GMT-11. The sign is inverted on purpose (POSIX style): it means UTC+11, not UTC−11. - Military time zone letter: L