UTC+03:00
UTC+03:00
Places on UTC+03:00 all year
| Country or territory | Where |
|---|---|
| Russia | MSK+00 – Kirov · Europe/Kirov |
| Russia | MSK+00 – Moscow area · Europe/Moscow |
| Russia | MSK+00 – Volgograd · Europe/Volgograd |
| Turkey | whole country · Europe/Istanbul |
| Iraq | whole country · Asia/Baghdad |
| Saudi Arabia | whole country · Asia/Riyadh |
| Ukraine | Crimea · Europe/Simferopol |
| Tanzania | whole country · Africa/Dar_es_Salaam |
| Kenya | whole country · Africa/Nairobi |
| Ethiopia | whole country · Africa/Addis_Ababa |
| Syria | whole country · Asia/Damascus |
| Yemen | whole country · Asia/Aden |
| Uganda | whole country · Africa/Kampala |
| Somalia | whole country · Africa/Mogadishu |
| Belarus | whole country · Europe/Minsk |
| Jordan | whole country · Asia/Amman |
| Madagascar | whole country · Indian/Antananarivo |
| Kuwait | whole country · Asia/Kuwait |
| Qatar | whole country · Asia/Qatar |
| Djibouti | whole country · Africa/Djibouti |
| Eritrea | whole country · Africa/Asmara |
| Bahrain | whole country · Asia/Bahrain |
| Comoros | whole country · Indian/Comoro |
| Mayotte | whole country · Indian/Mayotte |
| Antarctica | Syowa · Antarctica/Syowa |
Places on UTC+03:00 for part of the year
| Country or territory | Where | When |
|---|---|---|
| Egypt | whole country · Africa/Cairo | Apr–Oct |
| Ukraine | most of Ukraine · Europe/Kyiv | Mar–Oct |
| Romania | whole country · Europe/Bucharest | Mar–Oct |
| Israel | whole country · Asia/Jerusalem | Mar–Oct |
| Bulgaria | whole country · Europe/Sofia | Mar–Oct |
| Finland | whole country · Europe/Helsinki | Mar–Oct |
| Lebanon | whole country · Asia/Beirut | Mar–Oct |
| Greece | whole country · Europe/Athens | Mar–Oct |
| Lithuania | whole country · Europe/Vilnius | Mar–Oct |
| Moldova | whole country · Europe/Chisinau | Mar–Oct |
| Latvia | whole country · Europe/Riga | Mar–Oct |
| Palestine | Gaza Strip · Asia/Gaza | Mar–Oct |
| Palestine | West Bank · Asia/Hebron | Mar–Oct |
| Estonia | whole country · Europe/Tallinn | Mar–Oct |
| Cyprus | Northern Cyprus · Asia/Famagusta | Mar–Oct |
| Cyprus | most of Cyprus · Asia/Nicosia | Mar–Oct |
| Åland Islands | whole country · Europe/Mariehamn | Mar–Oct |
Other ways to write it
UTC+03:00·UTC+3GMT+3- ISO 8601:
+03:00(extended) ·+0300(basic) - tz database id:
Etc/GMT-3. The sign is inverted on purpose (POSIX style): it means UTC+3, not UTC−3. - Military time zone letter: C