UTC+10:00
UTC+10:00
Places on UTC+10:00 all year
| Country or territory | Where |
|---|---|
| Russia | MSK+07 – Oymyakonsky · Asia/Ust-Nera |
| Russia | MSK+07 – Amur River · Asia/Vladivostok |
| Australia | Queensland (most areas) · Australia/Brisbane |
| Australia | Queensland (Whitsunday Islands) · Australia/Lindeman |
| Papua New Guinea | most of Papua New Guinea · Pacific/Port_Moresby |
| Guam | whole country · Pacific/Guam |
| Northern Mariana Islands | whole country · Pacific/Saipan |
| Micronesia | Chuuk/Truk, Yap · Pacific/Chuuk |
| Antarctica | Dumont-d'Urville · Antarctica/DumontDUrville |
Places on UTC+10:00 for part of the year
| Country or territory | Where | When |
|---|---|---|
| Australia | Macquarie Island · Antarctica/Macquarie | Apr–Oct |
| Australia | Tasmania · Australia/Hobart | Apr–Oct |
| Australia | Victoria · Australia/Melbourne | Apr–Oct |
| Australia | New South Wales (most areas) · Australia/Sydney | Apr–Oct |
Other ways to write it
UTC+10:00·UTC+10GMT+10- ISO 8601:
+10:00(extended) ·+1000(basic) - tz database id:
Etc/GMT-10. The sign is inverted on purpose (POSIX style): it means UTC+10, not UTC−10. - Military time zone letter: K