UTC+00:00
UTC+00:00
Places on UTC+00:00 all year
| Country or territory | Where |
|---|---|
| Morocco | whole country · Africa/Casablanca |
| Ivory Coast | whole country · Africa/Abidjan |
| Senegal | whole country · Africa/Dakar |
| Ghana | whole country · Africa/Accra |
| Mali | whole country · Africa/Bamako |
| Guinea | whole country · Africa/Conakry |
| Burkina Faso | whole country · Africa/Ouagadougou |
| Togo | whole country · Africa/Lome |
| Liberia | whole country · Africa/Monrovia |
| Mauritania | whole country · Africa/Nouakchott |
| Sierra Leone | whole country · Africa/Freetown |
| Guinea-Bissau | whole country · Africa/Bissau |
| Gambia | whole country · Africa/Banjul |
| Western Sahara | whole country · Africa/El_Aaiun |
| Iceland | whole country · Atlantic/Reykjavik |
| São Tomé and Príncipe | whole country · Africa/Sao_Tome |
| Greenland | National Park (east coast) · America/Danmarkshavn |
| Saint Helena | whole country · Atlantic/St_Helena |
Places on UTC+00:00 for part of the year
| Country or territory | Where | When |
|---|---|---|
| United Kingdom | whole country · Europe/London | Oct–Mar |
| Spain | Canary Islands · Atlantic/Canary | Oct–Mar |
| Portugal | Azores · Atlantic/Azores | Mar–Oct |
| Portugal | Madeira Islands · Atlantic/Madeira | Oct–Mar |
| Portugal | Portugal (mainland) · Europe/Lisbon | Oct–Mar |
| Ireland | whole country · Europe/Dublin | Oct–Mar |
| Jersey | whole country · Europe/Jersey | Oct–Mar |
| Isle of Man | whole country · Europe/Isle_of_Man | Oct–Mar |
| Guernsey | whole country · Europe/Guernsey | Oct–Mar |
| Faroe Islands | whole country · Atlantic/Faroe | Oct–Mar |
| Antarctica | Troll · Antarctica/Troll | Oct–Mar |
Other ways to write it
UTC+00:00·UTC+0GMT+0- ISO 8601:
+00:00(extended) ·+0000(basic) - tz database id:
Etc/GMT - Military time zone letter: Z (Zulu)